Confirmed
Recovered
Active Case
0
Death
Covid Testing
Vaccinated
01-01-1970 - 00:00 AM

Last Update
National Covid19 Data
Last Update : 14-05-2022 - 02:30 AM
Total
43119112
Recovered
42576815
Active Case
542297
Death
524201
Bihar district wise Covid-19 Update
SL | City | Confirmed | Recoverd | Active | Death | Tested | Last Update |
---|---|---|---|---|---|---|---|
1 | Araria | 14978 | 14859 | 119 | 116 | 219221 | 01-01-1970 |
2 | Arwal | 7381 | 7307 | 74 | 74 | 101624 | 01-01-1970 |
3 | Aurangabad | 20011 | 19936 | 75 | 75 | 412007 | 01-01-1970 |
4 | Banka | 7379 | 7267 | 112 | 112 | 364776 | 01-01-1970 |
5 | Begusarai | 27212 | 26754 | 458 | 457 | 213670 | 01-01-1970 |
6 | Bhagalpur | 25840 | 25531 | 309 | 309 | 582113 | 01-01-1970 |
7 | Bhojpur | 10210 | 10051 | 159 | 159 | 466438 | 01-01-1970 |
8 | Buxar | 9248 | 9066 | 182 | 182 | 461428 | 01-01-1970 |
9 | Darbhanga | 10937 | 10567 | 370 | 370 | 448442 | 01-01-1970 |
10 | East Champaran | 19017 | 18585 | 432 | 430 | 548132 | 01-01-1970 |
11 | Gaya | 33952 | 33672 | 280 | 280 | 872359 | 01-01-1970 |
12 | Gopalganj | 16685 | 16591 | 94 | 94 | 562654 | 01-01-1970 |
13 | Jamui | 9418 | 9312 | 106 | 106 | 342005 | 01-01-1970 |
14 | Jehanabad | 10783 | 10674 | 109 | 109 | 492255 | 01-01-1970 |
15 | Kaimur | 4984 | 4837 | 147 | 147 | 442332 | 01-01-1970 |
16 | Katihar | 18145 | 18051 | 94 | 94 | 556438 | 01-01-1970 |
17 | Khagaria | 10064 | 9976 | 88 | 88 | 148340 | 01-01-1970 |
18 | Kishanganj | 10128 | 10057 | 71 | 66 | 294321 | 01-01-1970 |
19 | Lakhisarai | 7776 | 7674 | 102 | 102 | 332434 | 01-01-1970 |
20 | Madhepura | 12547 | 12435 | 112 | 111 | 455482 | 01-01-1970 |
21 | Madhubani | 18365 | 18023 | 342 | 339 | 715168 | 01-01-1970 |
22 | Munger | 15111 | 14953 | 158 | 158 | 325212 | 01-01-1970 |
23 | Muzaffarpur | 31398 | 30777 | 621 | 621 | 722651 | 01-01-1970 |
24 | Nalanda | 23432 | 22964 | 468 | 468 | 591346 | 01-01-1970 |
25 | Nawada | 10353 | 10174 | 179 | 178 | 322514 | 01-01-1970 |
26 | Patna | 147007 | 144651 | 2356 | 2334 | 676238 | 01-01-1970 |
27 | Purnia | 24427 | 24247 | 180 | 180 | 568756 | 01-01-1970 |
28 | Rohtas | 13980 | 13707 | 273 | 271 | 521553 | 01-01-1970 |
29 | Saharsa | 17616 | 17482 | 134 | 134 | 356327 | 01-01-1970 |
30 | Samastipur | 20020 | 19864 | 156 | 155 | 614569 | 01-01-1970 |
31 | Saran | 23278 | 23020 | 258 | 255 | 761473 | 01-01-1970 |
32 | Sheikhpura | 7693 | 7618 | 75 | 75 | 142348 | 01-01-1970 |
33 | Sheohar | 4404 | 4368 | 36 | 36 | 199431 | 01-01-1970 |
34 | Sitamarhi | 9185 | 9058 | 127 | 127 | 453227 | 01-01-1970 |
35 | Siwan | 15195 | 15025 | 170 | 170 | 536438 | 01-01-1970 |
36 | Supaul | 17222 | 17093 | 129 | 129 | 456511 | 01-01-1970 |
37 | Vaishali | 19827 | 19632 | 195 | 192 | 275884 | 01-01-1970 |
38 | West Champaran | 20890 | 20532 | 358 | 358 | 551778 | 01-01-1970 |




Bihar Covid-19 Update
Find Latest Update on Covid-19 in Bihar
Bihar have curently 726098 Confirmed cases till 01-11-2021 .The total no of Recoverd patitent is 716390 .Bihar have done 50531824 Testing